| Rank | 
									Capper | 
									Percent | 
									Count Won | 
									Count Lost | 
									Units Won | 
									Units Lost | 
									Earned | 
								 																
								
												
												| 1 | 
												Zeus Decisions | 
												61.88% | 
												250 | 
												154 | 
												4,700.36 | 
												-3,204.08 | 
												1,496.28 | 
												
											 
											
											
												
												| 2 | 
												Shaolin Bets | 
												60.29% | 
												249 | 
												164 | 
												4,980.00 | 
												-3,606.00 | 
												1,374.00 | 
												
											 
											
											
												
												| 3 | 
												Picks From Chick To Click | 
												60.73% | 
												249 | 
												161 | 
												4,280.00 | 
												-2,984.75 | 
												1,295.25 | 
												
											 
											
											
												
												| 4 | 
												Money Maker | 
												61.63% | 
												212 | 
												132 | 
												4,018.00 | 
												-2,749.70 | 
												1,268.30 | 
												
											 
											
											
												
												| 5 | 
												911 Picks | 
												60.14% | 
												252 | 
												167 | 
												4,608.00 | 
												-3,349.75 | 
												1,258.25 | 
												
											 
											
											
												
												| 6 | 
												ProHei Sports | 
												59.72% | 
												255 | 
												172 | 
												4,572.00 | 
												-3,322.72 | 
												1,249.28 | 
												
											 
											
											
												
												| 7 | 
												Killer Instincts Picks | 
												60.55% | 
												244 | 
												159 | 
												4,460.00 | 
												-3,225.25 | 
												1,234.75 | 
												
											 
											
											
												
												| 8 | 
												North Side Sports | 
												59.85% | 
												237 | 
												159 | 
												4,377.00 | 
												-3,209.85 | 
												1,167.15 | 
												
											 
											
											
												
												| 9 | 
												Let It Ride | 
												59.52% | 
												247 | 
												168 | 
												4,650.00 | 
												-3,491.06 | 
												1,158.94 | 
												
											 
											
											
												
												| 10 | 
												Mr. Giggle's Picks | 
												60.22% | 
												221 | 
												146 | 
												3,932.00 | 
												-2,855.60 | 
												1,076.40 | 
												
											 
											
											
												
												| 11 | 
												Kapper | 
												59.09% | 
												247 | 
												171 | 
												4,220.30 | 
												-3,194.05 | 
												1,026.25 | 
												
											 
											
											
												
												| 12 | 
												Ace Of Clubs Sports | 
												59.39% | 
												234 | 
												160 | 
												4,254.00 | 
												-3,245.95 | 
												1,008.05 | 
												
											 
											
											
												
												| 13 | 
												Players Corner | 
												61.28% | 
												163 | 
												103 | 
												3,260.00 | 
												-2,265.00 | 
												995.00 | 
												
											 
											
											
												
												| 14 | 
												Picks Unlimited LTD | 
												59.48% | 
												229 | 
												156 | 
												4,008.00 | 
												-3,040.28 | 
												967.72 | 
												
											 
											
											
												
												| 15 | 
												All Star Capper Picks | 
												59.52% | 
												225 | 
												153 | 
												3,860.00 | 
												-2,914.25 | 
												945.75 | 
												
											 
											
											
												
												| 16 | 
												Jaeger | 
												58.02% | 
												235 | 
												170 | 
												4,428.00 | 
												-3,504.50 | 
												923.50 | 
												
											 
											
											
												
												| 17 | 
												Untouchable Picks | 
												58.06% | 
												234 | 
												169 | 
												4,414.00 | 
												-3,491.70 | 
												922.30 | 
												
											 
											
											
												
												| 18 | 
												The Game | 
												58.68% | 
												240 | 
												169 | 
												4,070.00 | 
												-3,158.75 | 
												911.25 | 
												
											 
											
											
												
												| 19 | 
												One Best Play | 
												60.61% | 
												160 | 
												104 | 
												3,200.00 | 
												-2,290.00 | 
												910.00 | 
												
											 
											
											
												
												| 20 | 
												Midas Golden Touch | 
												57.57% | 
												232 | 
												171 | 
												4,116.00 | 
												-3,310.60 | 
												805.40 | 
												
											 
											
											
												
												| 21 | 
												Know Your Sports | 
												57.25% | 
												237 | 
												177 | 
												4,110.75 | 
												-3,345.25 | 
												765.50 | 
												
											 
											
											
												
												| 22 | 
												Exclusive MLB | 
												56.83% | 
												237 | 
												180 | 
												4,454.00 | 
												-3,739.74 | 
												714.26 | 
												
											 
											
											
												
												| 23 | 
												Hot Capper | 
												57.03% | 
												223 | 
												168 | 
												4,085.00 | 
												-3,386.65 | 
												698.35 | 
												
											 
											
											
												
												| 24 | 
												Capper 2009 | 
												58.06% | 
												234 | 
												169 | 
												3,798.00 | 
												-3,123.40 | 
												674.60 | 
												
											 
											
											
												
												| 25 | 
												BBall Brains | 
												55.76% | 
												237 | 
												188 | 
												4,740.00 | 
												-4,134.60 | 
												605.40 | 
												
											 
											
											
												
												| 26 | 
												Alpha - Omega Sports | 
												57.44% | 
												224 | 
												166 | 
												3,616.00 | 
												-3,123.30 | 
												492.70 | 
												
											 
											
											
												
												| 27 | 
												Safe Guard Sports | 
												55.39% | 
												226 | 
												182 | 
												4,268.00 | 
												-3,786.70 | 
												481.30 | 
												
											 
											
											
												
												| 28 | 
												Blue Label Picks | 
												55.21% | 
												233 | 
												189 | 
												4,396.00 | 
												-3,917.80 | 
												478.20 | 
												
											 
											
											
												
												| 29 | 
												The Hustlers Lounge | 
												55.19% | 
												218 | 
												177 | 
												4,360.00 | 
												-3,892.00 | 
												468.00 | 
												
											 
											
											
												
												| 30 | 
												Nitro Picks | 
												55.28% | 
												220 | 
												178 | 
												4,148.00 | 
												-3,692.00 | 
												456.00 | 
												
											 
											
											
												
												| 31 | 
												Spartan Picks | 
												57.02% | 
												130 | 
												98 | 
												2,600.00 | 
												-2,163.00 | 
												437.00 | 
												
											 
											
											
												
												| 32 | 
												Devil Picks | 
												55.03% | 
												208 | 
												170 | 
												4,160.00 | 
												-3,742.00 | 
												418.00 | 
												
											 
											
											
												
												| 33 | 
												Patrick McIrish Sports | 
												55.03% | 
												246 | 
												201 | 
												4,526.00 | 
												-4,109.68 | 
												416.32 | 
												
											 
											
											
												
												| 34 | 
												Barracuda | 
												54.96% | 
												205 | 
												168 | 
												3,652.00 | 
												-3,280.80 | 
												371.20 | 
												
											 
											
											
												
												| 35 | 
												Service One | 
												54.33% | 
												207 | 
												174 | 
												3,924.36 | 
												-3,581.50 | 
												342.86 | 
												
											 
											
											
												
												| 36 | 
												Red Hot Picks | 
												54.43% | 
												209 | 
												175 | 
												3,986.00 | 
												-3,651.96 | 
												334.04 | 
												
											 
											
											
												
												| 37 | 
												whatagoodpick | 
												53.50% | 
												352 | 
												306 | 
												7,040.00 | 
												-6,734.00 | 
												306.00 | 
												
											 
											
											
												
												| 38 | 
												American Sports Selections | 
												54.45% | 
												202 | 
												169 | 
												3,636.00 | 
												-3,336.60 | 
												299.40 | 
												
											 
											
											
												
												| 39 | 
												Postman Sports | 
												54.79% | 
												200 | 
												165 | 
												2,948.00 | 
												-2,659.37 | 
												288.63 | 
												
											 
											
											
												
												| 40 | 
												Europe Sports | 
												53.96% | 
												225 | 
												192 | 
												4,286.00 | 
												-4,055.10 | 
												230.90 | 
												
											 
											
											
												
												| 41 | 
												Sports Algorithm Predictor | 
												59.02% | 
												36 | 
												25 | 
												720.00 | 
												-541.00 | 
												179.00 | 
												
											 
											
											
												
												| 42 | 
												Ace Picks | 
												53.52% | 
												152 | 
												132 | 
												1,495.00 | 
												-1,349.00 | 
												146.00 | 
												
											 
											
											
												
												| 43 | 
												Charles Goodman | 
												52.91% | 
												282 | 
												251 | 
												5,640.00 | 
												-5,506.60 | 
												133.40 | 
												
											 
											
											
												
												| 44 | 
												On The Edge Plays | 
												68.75% | 
												11 | 
												5 | 
												212.00 | 
												-103.40 | 
												108.60 | 
												
											 
											
											
												
												| 45 | 
												Crystal Ball Plays | 
												100.00% | 
												5 | 
												0 | 
												100.00 | 
												0.00 | 
												100.00 | 
												
											 
											
											
												
												| 46 | 
												Tony Bucca Sports | 
												56.76% | 
												42 | 
												32 | 
												840.00 | 
												-753.00 | 
												87.00 | 
												
											 
											
											
												
												| 47 | 
												the assassins | 
												57.14% | 
												20 | 
												15 | 
												400.00 | 
												-330.00 | 
												70.00 | 
												
											 
											
											
												
												| 48 | 
												Fade Away Jumper | 
												100.00% | 
												3 | 
												0 | 
												60.00 | 
												0.00 | 
												60.00 | 
												
											 
											
											
												
												| 49 | 
												Suave A Sports Cappers | 
												54.84% | 
												17 | 
												14 | 
												230.00 | 
												-178.50 | 
												51.50 | 
												
											 
											
											
												
												| 50 | 
												Drumer Sports | 
												52.53% | 
												208 | 
												188 | 
												3,560.00 | 
												-3,509.00 | 
												51.00 | 
												
											 
											
											
												
												| 51 | 
												Vendetta | 
												52.86% | 
												111 | 
												99 | 
												2,222.40 | 
												-2,173.60 | 
												48.80 | 
												
											 
											
											
												
												| 52 | 
												ATS Capping | 
												60.00% | 
												9 | 
												6 | 
												180.00 | 
												-133.00 | 
												47.00 | 
												
											 
											
											
												
												| 53 | 
												Supreme | 
												58.82% | 
												10 | 
												7 | 
												200.00 | 
												-153.00 | 
												47.00 | 
												
											 
											
											
												
												| 54 | 
												Maddog Sports Picks | 
												57.14% | 
												28 | 
												21 | 
												465.00 | 
												-420.20 | 
												44.80 | 
												
											 
											
											
												
												| 55 | 
												Nick and Matt K. Sports | 
												53.26% | 
												204 | 
												179 | 
												3,530.00 | 
												-3,491.75 | 
												38.25 | 
												
											 
											
											
												
												| 56 | 
												HQpicks | 
												63.64% | 
												7 | 
												4 | 
												60.00 | 
												-33.00 | 
												27.00 | 
												
											 
											
											
												
												| 57 | 
												Apple Handicappers--Vaughn Wilson | 
												66.67% | 
												12 | 
												6 | 
												60.00 | 
												-33.00 | 
												27.00 | 
												
											 
											
											
												
												| 58 | 
												Swagger Bets | 
												73.33% | 
												11 | 
												4 | 
												33.40 | 
												-12.10 | 
												21.30 | 
												
											 
											
											
												
												| 59 | 
												Sports Pharaoh | 
												100.00% | 
												1 | 
												0 | 
												20.00 | 
												0.00 | 
												20.00 | 
												
											 
											
											
												
												| 60 | 
												ATS Genius | 
												100.00% | 
												1 | 
												0 | 
												20.00 | 
												0.00 | 
												20.00 | 
												
											 
											
											
												
												| 61 | 
												Tactical Picks | 
												54.55% | 
												12 | 
												10 | 
												240.00 | 
												-221.00 | 
												19.00 | 
												
											 
											
											
												
												| 62 | 
												Consensus Picks | 
												66.67% | 
												2 | 
												1 | 
												40.00 | 
												-22.00 | 
												18.00 | 
												
											 
											
											
												
												| 63 | 
												USASM Complementary | 
												66.67% | 
												2 | 
												1 | 
												40.00 | 
												-22.00 | 
												18.00 | 
												
											 
											
											
												
												| 64 | 
												Captain Cap | 
												60.00% | 
												3 | 
												2 | 
												60.00 | 
												-44.00 | 
												16.00 | 
												
											 
											
											
												
												| 65 | 
												BestSPortsPicks | 
												52.94% | 
												27 | 
												24 | 
												540.00 | 
												-527.00 | 
												13.00 | 
												
											 
											
											
												
												| 66 | 
												Holy Cow | 
												52.48% | 
												201 | 
												182 | 
												4,020.00 | 
												-4,007.20 | 
												12.80 | 
												
											 
											
											
												
												| 67 | 
												Gekkosportspicks | 
												51.61% | 
												16 | 
												15 | 
												319.00 | 
												-315.80 | 
												3.20 | 
												
											 
											
											
												
												| 68 | 
												One Play Each Day | 
												50.00% | 
												1 | 
												1 | 
												20.00 | 
												-22.00 | 
												-2.00 | 
												
											 
											
											
												
												| 69 | 
												Winners World | 
												0.00% | 
												0 | 
												2 | 
												0.00 | 
												-2.20 | 
												-2.20 | 
												
											 
											
											
												
												| 70 | 
												Grinding Units | 
												50.00% | 
												2 | 
												2 | 
												40.00 | 
												-44.00 | 
												-4.00 | 
												
											 
											
											
												
												| 71 | 
												Razor Sharp Picks | 
												50.00% | 
												4 | 
												4 | 
												80.00 | 
												-88.00 | 
												-8.00 | 
												
											 
											
											
												
												| 72 | 
												Linesmakers Mistakes | 
												33.33% | 
												1 | 
												2 | 
												20.00 | 
												-44.00 | 
												-24.00 | 
												
											 
											
											
												
												| 73 | 
												2020 Picks | 
												33.33% | 
												1 | 
												2 | 
												20.00 | 
												-44.00 | 
												-24.00 | 
												
											 
											
											
												
												| 74 | 
												TKS Sports | 
												33.33% | 
												1 | 
												2 | 
												20.00 | 
												-44.00 | 
												-24.00 | 
												
											 
											
											
												
												| 75 | 
												I Pick Winners | 
												33.33% | 
												1 | 
												2 | 
												20.00 | 
												-45.00 | 
												-25.00 | 
												
											 
											
											
												
												| 76 | 
												The Man Pays You | 
												40.00% | 
												2 | 
												3 | 
												40.00 | 
												-66.00 | 
												-26.00 | 
												
											 
											
											
												
												| 77 | 
												All Pro Capper | 
												40.00% | 
												2 | 
												3 | 
												40.00 | 
												-66.00 | 
												-26.00 | 
												
											 
											
											
												
												| 78 | 
												Match Ups Analyzed | 
												40.00% | 
												2 | 
												3 | 
												40.00 | 
												-67.00 | 
												-27.00 | 
												
											 
											
											
												
												| 79 | 
												Computer Prediction Model | 
												44.44% | 
												4 | 
												5 | 
												80.00 | 
												-111.00 | 
												-31.00 | 
												
											 
											
											
												
												| 80 | 
												Money Magnet | 
												51.47% | 
												140 | 
												132 | 
												2,814.20 | 
												-2,845.65 | 
												-31.45 | 
												
											 
											
											
												
												| 81 | 
												MIT Capper | 
												45.45% | 
												5 | 
												6 | 
												100.00 | 
												-132.00 | 
												-32.00 | 
												
											 
											
											
												
												| 82 | 
												ATS Predictor | 
												0.00% | 
												0 | 
												1 | 
												0.00 | 
												-36.00 | 
												-36.00 | 
												
											 
											
											
												
												| 83 | 
												WinningSports | 
												51.22% | 
												63 | 
												60 | 
												1,260.00 | 
												-1,298.10 | 
												-38.10 | 
												
											 
											
											
												
												| 84 | 
												Wise OWl Analytics | 
												48.28% | 
												14 | 
												15 | 
												280.00 | 
												-330.00 | 
												-50.00 | 
												
											 
											
											
												
												| 85 | 
												Private Consensus Picks | 
												40.00% | 
												4 | 
												6 | 
												80.00 | 
												-132.00 | 
												-52.00 | 
												
											 
											
											
												
												| 86 | 
												Consistent Capper | 
												0.00% | 
												0 | 
												1 | 
												0.00 | 
												-52.00 | 
												-52.00 | 
												
											 
											
											
												
												| 87 | 
												Picking Chalk ATS | 
												50.93% | 
												55 | 
												53 | 
												1,111.00 | 
												-1,166.00 | 
												-55.00 | 
												
											 
											
											
												
												| 88 | 
												DoctorD | 
												50.59% | 
												43 | 
												42 | 
												860.00 | 
												-918.00 | 
												-58.00 | 
												
											 
											
											
												
												| 89 | 
												Totals Guy | 
												25.00% | 
												1 | 
												3 | 
												20.00 | 
												-79.00 | 
												-59.00 | 
												
											 
											
											
												
												| 90 | 
												Smart Syndicate Picks | 
												20.00% | 
												1 | 
												4 | 
												20.00 | 
												-86.00 | 
												-66.00 | 
												
											 
											
											
												
												| 91 | 
												Only Totals | 
												0.00% | 
												0 | 
												3 | 
												0.00 | 
												-66.00 | 
												-66.00 | 
												
											 
											
											
												
												| 92 | 
												Private Sharps | 
												0.00% | 
												0 | 
												3 | 
												0.00 | 
												-66.00 | 
												-66.00 | 
												
											 
											
											
												
												| 93 | 
												Up Big Units | 
												0.00% | 
												0 | 
												3 | 
												0.00 | 
												-67.00 | 
												-67.00 | 
												
											 
											
											
												
												| 94 | 
												Cappin Fool | 
												33.33% | 
												3 | 
												6 | 
												60.00 | 
												-132.00 | 
												-72.00 | 
												
											 
											
											
												
												| 95 | 
												Defenseless Bookies | 
												38.46% | 
												5 | 
												8 | 
												100.00 | 
												-176.00 | 
												-76.00 | 
												
											 
											
											
												
												| 96 | 
												Sports Insiders | 
												49.09% | 
												27 | 
												28 | 
												540.00 | 
												-616.00 | 
												-76.00 | 
												
											 
											
											
												
												| 97 | 
												Sin City Examiner | 
												53.60% | 
												231 | 
												200 | 
												1,138.20 | 
												-1,252.57 | 
												-114.37 | 
												
											 
											
											
												
												| 98 | 
												Fade Away Plays | 
												35.29% | 
												6 | 
												11 | 
												126.00 | 
												-242.00 | 
												-116.00 | 
												
											 
											
											
												
												| 99 | 
												Team Work Cappers | 
												51.88% | 
												207 | 
												192 | 
												3,680.00 | 
												-3,806.20 | 
												-126.20 | 
												
											 
											
											
												
												| 100 | 
												PAYDIRT N2 ITION.COM | 
												46.15% | 
												30 | 
												35 | 
												545.00 | 
												-685.70 | 
												-140.70 | 
												
											 
											
											
												
												| 101 | 
												Private Plays | 
												41.38% | 
												12 | 
												17 | 
												240.00 | 
												-383.00 | 
												-143.00 | 
												
											 
											
											
												
												| 102 | 
												Fade the Faders | 
												23.08% | 
												3 | 
												10 | 
												60.00 | 
												-220.00 | 
												-160.00 | 
												
											 
											
											
												
												| 103 | 
												Theurgist Sports Analysis | 
												32.35% | 
												11 | 
												23 | 
												180.00 | 
												-354.70 | 
												-174.70 | 
												
											 
											
											
												
												| 104 | 
												SportsKingz | 
												51.24% | 
												207 | 
												197 | 
												4,162.20 | 
												-4,340.00 | 
												-177.80 | 
												
											 
											
											
												
												| 105 | 
												Pick This Not That | 
												35.29% | 
												6 | 
												11 | 
												120.00 | 
												-298.00 | 
												-178.00 | 
												
											 
											
											
												
												| 106 | 
												Haley's Picks | 
												41.46% | 
												17 | 
												24 | 
												340.00 | 
												-526.00 | 
												-186.00 | 
												
											 
											
											
												
												| 107 | 
												Best In Sports | 
												50.96% | 
												185 | 
												178 | 
												3,238.00 | 
												-3,428.10 | 
												-190.10 | 
												
											 
											
											
												
												| 108 | 
												Aardvark Sports | 
												47.19% | 
												42 | 
												47 | 
												840.00 | 
												-1,041.00 | 
												-201.00 | 
												
											 
											
											
												
												| 109 | 
												Mastermind Picks | 
												50.39% | 
												193 | 
												190 | 
												3,666.00 | 
												-3,974.30 | 
												-308.30 | 
												
											 
											
											
												
												| 110 | 
												The Crew | 
												50.13% | 
												195 | 
												194 | 
												3,716.36 | 
												-4,074.24 | 
												-357.88 | 
												
											 
											
											
												
												| 111 | 
												MONEYLINE PICKS | 
												38.97% | 
												83 | 
												130 | 
												2,285.00 | 
												-2,669.40 | 
												-384.40 | 
												
											 
											
											
												
												| 112 | 
												ordinaryplays | 
												50.28% | 
												182 | 
												180 | 
												3,435.00 | 
												-3,850.50 | 
												-415.50 | 
												
											 
											
											
												
												| 113 | 
												mxpicks | 
												45.81% | 
												82 | 
												97 | 
												1,601.50 | 
												-2,047.50 | 
												-446.00 | 
												
											 
											
											
												
												| 114 | 
												John Murges | 
												50.21% | 
												120 | 
												119 | 
												2,388.00 | 
												-2,843.50 | 
												-455.50 | 
												
											 
											
											
												
												| 115 | 
												World Of Sports | 
												49.54% | 
												214 | 
												218 | 
												4,155.00 | 
												-4,616.80 | 
												-461.80 | 
												
											 
											
											
												
												| 116 | 
												Games Picks and Fun | 
												49.32% | 
												182 | 
												187 | 
												3,642.00 | 
												-4,117.00 | 
												-475.00 | 
												
											 
											
											
												
												| 117 | 
												Digital Sports Picks | 
												49.29% | 
												209 | 
												215 | 
												4,182.00 | 
												-4,739.20 | 
												-557.20 | 
												
											 
											
											
												
												| 118 | 
												Good Morning Sports | 
												49.26% | 
												200 | 
												206 | 
												3,981.20 | 
												-4,544.40 | 
												-563.20 | 
												
											 
											
											
												
												| 119 | 
												Templer's Sports Picks | 
												48.91% | 
												201 | 
												210 | 
												4,013.05 | 
												-4,624.80 | 
												-611.75 | 
												
											 
											
											
												
												| 120 | 
												Premier Gaming services | 
												47.41% | 
												192 | 
												213 | 
												3,432.32 | 
												-4,225.40 | 
												-793.08 | 
												
											 
											
											
												
												| 121 | 
												MIKE THE MC | 
												51.83% | 
												1077 | 
												1001 | 
												21,678.00 | 
												-22,871.80 | 
												-1,193.80 | 
												
											 																								
								 						
							 |